14847987 http://schema.org/UsedCondition 2018 Audi WA1ANAFY3J2017464 2.0T Komfort

2018 Audi Q5 2.0T Komfort 4dr All-Wheel Drive quattro Sport Utility

2018 Audi Q5 Komfort

Price: $17,995 17 995 $

Price does not include tax and licensing fees

Call us:


  • 2018 Audi Q5 2.0T Komfort (Stk: 9302) in Thordale - Image 1 of 7
  • 2018 Audi Q5 2.0T Komfort (Stk: 9302) in Thordale - Image 2 of 7
  • 2018 Audi Q5 2.0T Komfort (Stk: 9302) in Thordale - Image 3 of 7
  • 2018 Audi Q5 2.0T Komfort (Stk: 9302) in Thordale - Image 4 of 7
  • 2018 Audi Q5 2.0T Komfort (Stk: 9302) in Thordale - Image 5 of 7
  • 2018 Audi Q5 2.0T Komfort (Stk: 9302) in Thordale - Image 6 of 7
  • 2018 Audi Q5 2.0T Komfort (Stk: 9302) in Thordale - Image 7 of 7
Stock #: 9302
  • 2018 Audi Q5 2.0T Komfort (Stk: 9302) in Thordale - Image 1 of 7
  • 2018 Audi Q5 2.0T Komfort (Stk: 9302) in Thordale - Image 2 of 7
  • 2018 Audi Q5 2.0T Komfort (Stk: 9302) in Thordale - Image 3 of 7
  • 2018 Audi Q5 2.0T Komfort (Stk: 9302) in Thordale - Image 4 of 7
  • 2018 Audi Q5 2.0T Komfort (Stk: 9302) in Thordale - Image 5 of 7
  • 2018 Audi Q5 2.0T Komfort (Stk: 9302) in Thordale - Image 6 of 7
  • 2018 Audi Q5 2.0T Komfort (Stk: 9302) in Thordale - Image 7 of 7
Mileage:  152,186152 186 km 152186
Body Style: SUV
Engine: 2.0L 4cyl
Exterior: Silver
Interior: Grey
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 9302
City: Thordale
Description

In amazing shape! AWD turbo, heated seats, heated steering wheel and more! Comes with certification and 3 month warranty included in price!

 

Come take it for a test drive and see for yourself or have us ship it right to your door!

 

*** KEEP AN EYE OUT FOR

.....Read More

dollar icon

Apply For Financing

Location Get Directions

JB Trucks N Stuff
5075 Dundas Street, Thordale, Ontario, N0M 2P0

Call us: 519-432-5000

JB Trucks N Stuff
5075 Dundas Street, Thordale, Ontario, N0M 2P0

Call us: 519-432-5000

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting